Canon iR2870 - IDR 12.000.000.
Canon iR 2870 printer multi-fungsi Canon menawarkan peningkatan kinerja untuk berbagi dan membuat dokumen dalam kelompok kerja kantor kecil.
Dapat mencetak, scan, copy, faks, berkomunikasi secara elektronik, dokumen selesai, mengelola alur kerja, semua dengan keamanan dokumen. Ini adalah fleksibel, perangkat terjangkau untuk kelompok kerja kantor kecil.
Fitur Canon iR 2870
- Print, copy, scan, dan fax menggunakan satu perangkat
- Dokumen lengkap menyelesaikan kemampuan
- Kirim, menyimpan, mengambil dan berbagi data di seluruh jaringan
- Advanced keamanan data rahasia
- Platform Java untuk kustomisasi masa depan
- Built-in mendukung e-maintenance
Spesifikasi Canon IR2870
Technical Specification | IR2870 |
Voltage | 230V |
Hertz | 50Hz |
Basic Specifications
| |
Type | Desktop |
Maximum Original Size | A3 |
Copy Sizes | Cassette: A5R - A3 Stack Bypass: A3-A6, Envelopes |
Resolution | Scanning: 600dpi x 600dpi Copying: 1200dpi equivalent x 600 dpi Printing: 2400dpi equivalent x 600dpi 256 gradations |
Copy/Print Speed | A4: 28ppm A3: 14ppm |
First Copy Time | Less than 4.9 sec |
Warm-Up Time | 30 sec max (10 sec max from sleep mode) |
Multiple Copies/Prints | 1 to 999 prints |
Duplexing | Standard automatic stack less |
Paper Weight | Cassette: 64 to 80gsm Stack Bypass: 64 to 128gsm Cassette: Universal: A5R to A3 |
Paper Capacity | Standard: 550 sheets x 2 cassettes (1100 sheets) Multi Stack Bypass: 50 sheets (80gsm) Optional: 550 sheets x 2 cassettes (1100 sheets) Side paper deck: 2500 sheets Max paper capacity: 4750 sheets |
CPU | 300Mhz |
Memory | 256Mb (Max: 512Mb) |
Hard Disk Drive | 20GB |
Interface | Ethernet (100Base-TX/10-Base-T) |
Power Supply | 230V/6A/50Hz |
Power Consumption | 1.0kW maximum |
Dimensions | WxDxH: 565 x 700 x 761mm |
Weight | Approx. 70kg |
Network Printer Kit
| |
Optional/Standard | Optional |
Model Name | Multi-PDL Printer Kit-E1 |
PDL | PCL5c, PCL6, PostScript3 Emulation and UFR II |
Resolution | 2400 equivalent x600dpi |
Memory | 256Mb (up to 512Mb) |
Hard Disk | 20GB (Uses Main Unit HDD) |
CPU | 300MHz (Uses Main Unit CPU) |
PS Fonts | Roman136 |
PCL Fonts | Roman80, Bitmap1, Barcode30, OCR2 |
Supported OS | PCL: Windows 98/ME/NT4.0/2000/XP/2003 PS: Windows 98/ME/NT4.0/2000/XP/2003, Mac OSX (10.1.5 or later) UFR II: Windows 2000/XP/2003 Mac-PPD: Mac OS8 or later, Mac OSX (10.1.5 or later) |
Interface | Ethernet (100Base-TX/10-Base-T) |
Network Protocol | TCP/IP (LPD/Port9100/IPP/IPPS/SMB/FTP) |
Pull Scan | Network TWAIN Driver (150 to 600dpi/Black & White/Halftone) |
Universal Send Kit
| |
Optional/Standard | Optional |
Model Name | Universal Send Kit-B1 |
Scan speed | 45 ipm: A4 300/600dpi with DADF |
Scan Resolution | 100dpi, 200 x 100dpi, 200dpi, 200 x 400dpi, 300dpi, 400dpi, 600dpi |
Destinations | E-Mail/Internet FAX (SMTP), PC (SMB, FTP, NCP), iWDM |
Address Book | LDAP, Local (Max. 1800) |
File Format | Single: TIFF, PDF Double: TIFF, PDF |
Cassette Feeding Unit
| |
Model Name | Cassette Feeding Unit-Y2 |
Type | 2 Front-loading adjustable drawers |
Paper Weight | 64 to 80gsm |
Paper Capacity | 550 sheets (80gsm) x 2 cassettes |
Dimensions | 566 x 700 x 251.5mm |
Weight | Approx. 23kg |
DADF
| |
Optional/Standard | Optional |
Model Name | DADF-N1 |
Paper Size | A3-A5R |
Paper Weight | Single sided original: 42 to 128gsm Double sided original: 50 to 128gsm |
Max. Number of Originals | 50 sheets (80gsm) |
Document Scanning Speed | Copy: A4 28ipm Scan: A4 45ipm |
Paper Deck
| |
Optional/Standard | Optional |
Model Name | Paper Deck-Q1 |
Paper Size | A4 |
Paper Weight | 64 to 105gsm |
Paper Capacity | 2500 sheets (80gsm) |
Finisher
| |
Optional/Standard | Optional |
Model Name | Finisher-S1 |
Number of Trays | One stack tray (Inner) & one optional tray |
Tray Capacity | One Tray A4-A5R: 1000 sheets A3: 500 sheets Two Trays (optional): A3-A5R: 300 sheets on each tray |
Staple Position | Corner |
Finisher
| |
Optional/Standard | Optional |
Model Name | Finisher-Q3 |
Number of Trays | 2 tray (+ optional tray) |
Tray Capacity | A4-A5R: 1000 sheets A3: 500 sheets |
Staple Position | Corner, Double, Saddle Stitch |
Staple Capacity | A4: 50 sheets A3: 30 sheets |
Saddle Finisher
| |
Optional/Standard | Optional |
Model Name | Saddle Finisher-Q4 |
Number of Trays | 2 tray (+ optional tray) |
Tray Capacity | A4-A5R: 1000 sheets A3: 500 sheets |
Staple Position | Corner, Double, Saddle Stitch |
Staple Capacity | A4: 50 sheets A3: 30 sheets |
Saddle Stitch Specifications | Paper Size: A3, A4R Staple capacity: 1 to 15 sheets (60pages, 64-80gsm) 1 to 10 sheets (40pages, 81-105gsm) Paper weight: 64 to 80gsm (128gsm for cover) Dimensions: 648 x 657 x 1036mm Weight: 67.6kg |
Other Accessories (Optional) | Platen Cover-H, Inner 2-way Tray C1, Buffer Pass C1, Copy Tray J1, Puncher Unit L1/N1/P1, iR3100C Pedestal, Envelope Feeder Attachment C1, FL Cassette Y1/Z1, Key Switch UnitA1, Document Tray J1, Staple Cartridge J1, Stamp Ink Cartridge B1, Card Reader C1, Card Reader Kit B, Colour iR256MB Expansion RAM A2, Colour Network UFR Printer Kit B1, Super G3 FAX Board N1, Resolution Switching Board A2, USB Interface Board A3, iR Security Kit, Token Ring N/W/I/F Adapter iN-TR2, Additional Finisher Tray A1 |
Canon iR2870
Reviewed by Editor
on
September 17, 2017
Rating:
Tidak ada komentar:
Posting Komentar