Canon IRA 6275/ 6265/ 6255 | Laser Printer Monocrome 75 Ppm
- 75 ppm high speed, high volume copy/print
- Multifunction printer black-and-white A3
- Resolution 1200 dpi
- Scanner, Ultra-fast single-pass duplex color.
- High speed duplex scanning up to 200 ipm.
- Highly intuitive 8.4” colour touch-screen user interface
- Standard UFR II Print
Canon IRA 6275 meningkatkan performa dan produktivitas bisnis Anda dengan printer Laser berkecepatan tinggi yang aman, konsisten, dan profesional. Kemampuan canggih Foto Copy ataupun Printing hitam putih kecepatan 75 lembar permenit yang luar biasa.
Cocok untuk kantor dengan volume cetak sangat tinggi, atau bahkan Usaha pencetakan besar dan kecil. Layar Warna Highly intuitive 8.4” Touch-screen memudahkan pengoperasian walau orang awam sekalipun. Scan Warna dengan Automatic feeder kecepatan 84 ipm memudahkan pekerjaan Filling dokument.
Distributor Mesin Fotocopy Canon Terbaik
Memberikan Layanan After Sales service terbaik untuk mesin fotocopy Canon IRAdvance 6275 downtime Service < 4 jam, memberikan ketenangan pikiran. Jaminan service berlaku untuk pemebelian mesin dari kami baik jaminan jasa service maupun Spare-parts dan Consumable. Layanan kepuasan pelanggan adalah prioritas kami membuat umur mesin fotocopy menjadi panjang dan tetap prima.
Type | Monochrome Laser Multifunctional (Reader / Printer Separated) | |
Maximum Original Size | A3 | |
Copy Sizes | Left / Right Cassette 1, 2: | A4, B5 |
Cassette 3, 4: | A3, B4, A4, A4R, B5, B5R, A5R | |
Custom Size 139.7 x 182mm to 297 x 487.7mm | ||
Multi Purpose Tray: | A3, B4, A4, A4R, B5, B5R, A5R | |
Custom Size / Free Size 100 x 148mm to 297 x 487.7mm | ||
Resolution | Reading: | 600 x 600dpi |
Copying: | 600 x 600dpi | |
Printing: | 1200 x 1200dpi (Text / Line only) | |
Copy / Print Speed | A4: | 75ppm (B&W) |
A3: | 37ppm (B&W) | |
Magnification | Copy Ratio: | 25 - 400% in 1% increment |
First Copy Time | 3.1 seconds or less | |
Warm-Up Time | 30 seconds or less | |
Multiple Copies / Prints | 1 to 9,999 copies | |
Paper Weight | Left / Right Cassette 1, 2: | 52 to 220gsm |
Cassette 3, 4: | 52 to 220gsm | |
Stack Bypass: | 52 to 256gsm | |
Paper Capacity (80gsm) | Upper Left / Right Cassette 1, 2: | 1,500 sheets x 2 |
Cassette 3, 4: | 550 sheets x 2 | |
Multi Purpose Tray: | 100 sheets | |
Paper Deck (Optional): | 3,500 sheets | |
CPU | 1.2GHz | |
Memory | 2GB (Optional 512MB memory for colour scan and send above 300dpi) | |
Hard Disk Drive | Standard 160GB (Available space 15GB) / Optional 1TB (Available space 629GB) | |
Interface | Ethernet (1000BaseT / 100Base-TX / 10Base-T) USB 2.0 Hi-speed, 2 x USB Host | |
Power Supply | 220-240V (±10 %), 50 / 60Hz (±2 Hz), 10Amp | |
Power Consumption | 2.2kW or less | |
Toner (Estimated Yield @ 6% Coverage) | BW: | 56,000 |
Drum Yield | BW: | 6,000,000 |
Dimensions (W x D x H) (With the Duplex Colour Image Reader Unit-G1) | Without the upright control panel: | 1,220 x 645 x 770mm |
With the upright control panel: | 1,252*¹ x 1,481*² x 770mm | |
Weight | Approximately 234kg (Including the toner bottle and the Duplex Colour Image Reader Unit-G1) | |
*¹ To the top of the upright control panel in the standard position *² To the right edge of the upright control panel in the rightmost position | ||
Print Specification | ||
PDL | UFRII (Standard), PCL5e/6 (Optional), Adobe PostScript 3 (Optional) | |
Resolution | 1200 x 1200dpi (Text / Line only) | |
Memory | Standard: | 1.5GB RAM |
CPU | Canon Custom Processor, 1.2GHz (Uses Main unit CPU) | |
PS Fonts | Roman 136 | |
PCL Fonts | Roman93, Bitmap10, OCR2 | |
Supported OS | PCL: | Windows 2000 / XP / Server2003 / Vista / Server2008 / Win7 |
Adobe PostScript 3: | Windows 2000 / XP / Server2003 / Vista / Server2008 / Win7, Mac OSX | |
UFR II | Windows 2000 / XP / Server2003 / Vista / Server2008 / Win7, Mac OSX (10.4.9 or later) | |
Mac-PPD | Mac OS 9.1 or later, Mac OSX (10.2.8 or later) | |
Interface | Ethernet (1000BaseT / 100Base-TX / 10Base-T), USB 2.0 | |
Network Protocol | TCP / IP (LPD / Port9100 / WSD / IPP / IPPS / SMB / FTP), IPv6, IPX / SPX (NDS, Bindery), AppleTalk | |
Pull Scan | Network TWAIN Driver (75 to 600dpi 24bit Colour / 8bit Grayscale / 2bit Black & White) | |
Send Specification | ||
Scan Speed (A4, 300dpi) | Black & White: | 120ipm |
Colour: | 85ipm | |
Scan Resolution | 600 x 600dpi* | |
Destinations | Email / Internet FAX (SMTP), PC (SMB, FTP), WebDAV | |
Address Book | LDAP, Local (Max. 1800) | |
File Format | TIFF, JPEG, PDF, XPS, High compression PDF / XPS, Searchable PDF / XPS, PDF / A-1b, Office Open XML (Power Point) | |
* Requires optional 512MB memory |
Tidak ada komentar:
Posting Komentar