Canon IRAdvance DX C3720i Printer Transformasi digital
- Kondisi Baru/ Dus
- Max Paper A3 Colour
- Print speed of up to 30/30 pages per minute (CL/BW)
Perangkat Sustainable office
Spesifikasi Canon IRAdvance DX C3720i
Machine Type | A3 Colour Laser Multifunctional |
Core Functions | Print, Copy, Scan, Send, Store and Optional Fax |
Processor | Canon Dual Customer Processor (Shared) |
Control Panel | 10.1" TFT LCD WSVGA Color Touch panel |
Memory | Standard: 3.0GB RAM |
Hard Disk Drive | Standard*1: 320 GB (available disk space: 250 GB) |
Interface Connection | NETWORK |
Paper Supply Capacity (A4, 80 gsm) | Standard: Maximum: 2,300 sheets (with Cassette Feeding Unit-AP1) |
Paper Output Capacity (A4, 80 gsm) | Standard: 250 sheets Maximum: 3,450 sheets (with Staple Finisher-AA1/Booklet Finisher-AA1 and Copy Tray-J2) |
Finishing Capabilities | Standard: Collate, Group |
Supported Media Types | Multi-purpose tray: Thin, Plain, Heavy*2, Recycled, Coated*2, Color, Tracing, Bond, Transparency, Label, Pre-punched, Envelope |
Supported Media Sizes | Multi-purpose tray: |
Supported Media Weights | Multi-purpose tray: 52 to 300 gsm*2 |
Warm-up Time | Quick Startup Mode: 4 seconds or less*5 |
Dimensions (W x D x H) | With Platen Cover-Y2: 565 x 692 x 777 mm |
Installation Space (W x D) | Basic:
|
Weight | With Platen Cover-Y2: Approx. 66.7 kg including toner |
Print Speed (BW and CL) | iR-ADV DX C3730i: |
Print Resolution (dpi) | 600 × 600, 1200 × 1200 (half-speed) |
Page Description Languages | Standard: UFR II, PCL6 |
Direct Print | Supported file types: PDF, EPS, TIFF/JPEG, and XPS |
Printing from Mobile and Cloud | AirPrint, Mopria, Google Cloud Print, Canon Business Print, and uniFLOW Online |
Fonts | PS fonts: 136 Roman |
Print Features | Secured Print, Secure Watermark, Header/Footer, Page Layout, Two-sided Printing, Mixed Paper Sizes/ Orientations, Front/Back Covers, Toner Reduction, Poster Printing, Forced hold printing, Print Date, Scheduled Printing, Printing Using a Virtual Printer |
Operating System | UFRII: Windows® 7 / 8.1 / 10 / Server2008 / Server2008 R2 / Server2012 / Server2012 R2 / Server2016 / Server2019, Mac OS X (10.10 or later) PS: Windows® 7 / 8.1 / 10 / Server2008 / Server2008 R2 / Server2012 / Server2012 R2 / Server2016 / Server2019, Mac OS X (10.10 or later) |
Copy
Copy Speed (BW and CL) | iR-ADV DX C3730i: |
First-Copy-Out Time (A4, BW/CL) | Approx. 5.9/8.2 seconds or less |
Copy resolution (dpi) | 600 x 600 |
Multiple Copies | Up to 999 copies |
Copy Density | Automatic or Manual (9 Levels) |
Magnification | Variable zoom: 25% to 400% (1% Increments) |
Copy Features | Preset R/E Ratios by Area, Two-Sided, Density Adjustment, Original Type Selection, Interrupt Mode, Book to Two Pages, Two-sided Original, Job Build, N on 1, Add Cover, Insert Sheets, Different Size Originals, Page Numbering, Copy Set Numbering, Sharpness, Erase Frame, Secure Watermark, Print Date, Gutter, Print & Check, Negative/Positive, Repeat Images, Mirror Image, Copy ID Card, Skip Blank Pages, Free Size Original, Color Mode, Reserved copy, Copy Sample |
Scan
Type | Standard: Colour Flatbed Scan Unit |
Document Feeder Paper Capacity (80 gsm) | Single Pass DADF-C1: up to 200 Sheets |
Acceptable Originals and Weights | Platen: DADF-BA1: |
Supported Media Sizes | Platen max. scanning size: up to 297.0 x 431.8 mm |
Scan Speed (ipm, BW/CL, A4) | Single Pass DADF-C1: |
Scan Resolution (dpi) | Scan for Copy: 600 x 600 |
Pull Scan Specifications | Color Network ScanGear2. For both TWAIN and WIA |
Scan Method | Push Scan, Pull Scan, Scan to Box, Scan to Advanced Box, Scan to Network, Scan to USB Memory Key, Scan to Mobile device, Scan to cloud (uniFLOW Online) |
Send
Destination | Standard: E-mail/Internet FAX (SMTP), SMB3.0, FTP, WebDAV, Mail Box |
Address Book | LDAP (2,000)/Local (1,600)/Speed dial (200) |
Send Resolution (dpi) | Push: up to 600 x 600 |
Communication Protocol | File: FTP (TCP/IP), SMB3.0 (TCP/IP), WebDAV |
File Format | Standard: TIFF, JPEG, PDF (Compact, Searchable, Apply policy, Optimize for Web, PDF/A-1b, Trace & Smooth, Encrypted, Device Signature, User Signature), XPS (Compact, Searchable, Device Signature, User Signature), Office Open XML (PowerPoint, Word) |
Universal Send Features | Original Type Selection,Two-sided Original, Book to Two Pages, Different-size Originals, Density Adjustment, Sharpness, Copy Ratio, Erase Frame, Job Build, Delayed Send, Preview, Job Done Notice, File Name, Subject/Message, Reply-to, E-mail Priority, TX Report, Original Content Orientation, Skip Blank Pages |
Tidak ada komentar:
Posting Komentar